Skip to Main Content

Blue Eagles Athletics

Nazareth Area High School

Menu

Blue Eagles Athletics

Nazareth Area High School

Blue Eagles Athletics

Nazareth Area High School

Roster.

Number Name Position Year Height Weight
42 Joseph Adames G 2022 5'7"
4 Kyle Bertz G 2021 5'8"
15 Nathan Bogar G 2021 5'6"
32 Thomas Bohl G 2021 5'7"
24 Richard Bugbee F 2021 6'2"
33 Patrick Dunne F 2021 6'2"
40 William Eddings F 2021 6'4"
44 Adam Fatebene F 2021 6'2"
34 Ryan Kresge G 2022 6'0"
10 Daniel Novak G 2021 5'11"
11 Tyler O'Hagan G 2021 5'10"
50 Daniel Ruggiero F 2021 6'2"
20 Evan Serafin G 2021 5'9"
23 Chase Skrapits G 2022 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://nazarethathletics.bigteams.com