Skip to Main Content

Blue Eagles Athletics

Nazareth Area High School

Menu

Blue Eagles Athletics

Nazareth Area High School

Blue Eagles Athletics

Nazareth Area High School

Roster.

Number Name Position Year Height Weight
42 William Attieh F 2024 6'1"
10 Nathan Baker G 2024 5'7"
50 Owen Banghart F 2024 6'1"
20 David Bertz G 2024 5'8"
15 Evan Davis F 2024 5'10"
40 Cole Griffin F 2024 6'0"
4 Owen Hasker F 2024 6'1"
24 Logan Hilarczyk G 2024 5'8"
34 Gabe Hornberger F 2025 6'1"
33 Christian Lohenitz G 2024 5'7"
11 Frankie Mroz F 2024 5'11"
32 Chase Price G 2024 5'7"
23 Sina Ramin G 2024 5'9"
44 John Szaro F 2024 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://nazarethathletics.bigteams.com